school physics lab adjustable stool lab chair metal
Our work surface height ( Lab bench, Hood) determines the seating height range, the followings data gives you the proper seating height range in relation to your work surface
WORK SURFACE HEIGHT RANGE | CHAIR SEATING HEIGHT RANGE |
735~790mm | 405~530mm |
810~915mm | 455~610mm |
940~1065mm | 560~810mm |
Betalab’s chairs & stools are recommended in industry, education, laboratory, clean room, anti-static and healthcare. Molded self-skinnied urethane seats and lumbar-supporting backrests are easy to wash down, resist damage from water, lubricants, chemicals, inks, paints, coatings and resins. Customized by selecting from a wide variety of options or performances.
Pneumatic Adjustable | Adjustable height measure from the top of the seat to the floor. 360 degree all around adjustable ring. Stools are available with pneumatic hand-operated height adjustability. |
Seat Thickness | Thick foam seat provides outstanding comfort. |
Seat Material | Our rugged polyurethane round seat is self-skinning, chemical-resistant, and puncture-resistant, and fully washable |
Castors/ Glides | Available in chrome hooded, rolling, non-marring casters( suitable for both hard and carpeted floors) or black, non-marring bell glades( suitable for both hard and carpeted floors) |
Base | 5- leg polished cast aluminum |
Arm Rests(Optional) | 6-way adjustable arm rests support a variety of arm placements for proper ergonomics. Adjustable arm rests move up and down, in and out, and twist toward or away from the user. |
Weight Capacity | 300 lbs |
Cecilia
Contact Person : | zhijing.gao |
---|