88% Cotton 11% Nylon 1% anti-static fire retardant oil water repellent fabric | ||||
Fabric Composition | 88% cotton 11% nylon 1% anti-static | |||
26Weight | 290gsm | |||
Width | 148cm | |||
Finish | THPC or CP | |||
Construction | Twill | |||
Wash time | 50-100 times | |||
Shrinkage | ≤±3% | |||
Color fastness | 4-5 grade | |||
Abrasion Resistant | 4-5 grade | |||
Feature | High quality cotton and polyester blending FR | |||
Stand Industrial washing above 50 -100 times | ||||
High tear strength, tensile strength and high fastnesses | ||||
CP and THPC treament | ||||
Extreme low content of formaldehyde | ||||
Standard: EN ISO11611, EN ISO1162, IEC 61482-1-2 |
Contact Person : | zhijing.gao |
---|